You can select the product that best suits your needs from the table below.
Contents
Magnetic hysteresis type torque limiters
| Application shaft [mm] | Allowable rotation speed [min-1] | Rotation direction | Torque [mN・m](lbf・in) | Product name |
| Φ6 +0/-0.03 | 2000 | Bidirectional | 5(0.044) | TLEU1-618-5W |
| 10(0.089) | TLEU1-618-10W | |||
| 15(0.133) | TLEU1-618-15W | |||
| 20(0.177) | TLEU1-618-20W | |||
| 25(0.221) | TLEU1-618-25W | |||
| 30(0.266) | TLEU1-618-30W | |||
| 35(0.310) | TLEU1-618-35W | |||
| 40(0.354) | TLEU1-618-40W |
| Application shaft [mm] | Allowable rotation speed [min-1] | Rotation direction | Torque [mN・m](lbf・in) | Product name |
| Φ6 +0/-0.03 |
400
|
Bidirectional |
19.6(0.173) | TLD4-618-20W |
| 29.4(0.260) | TLD4-618-30W | |||
| 39.2(0.347) | TLD4-618-40W | |||
| 49.0(0.434) | TLD4-618-50W-1 | |||
| 58.8(0.520) | TLD4-618-60W | |||
| 68.6(0.607) | TLD4-618-70W-1 | |||
| 98.0(0.867) | TLD4-618-100W | |||
| Φ8 +0/-0.36 | 50 | 196.0(1.735) | TLD7-822-200W | |
| 392.0(3.469) | TLD7-822-400W |








